Ingredient | Grams | Grams (%) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Polyunsat Fat (g) | Monounsat Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Fiber (per new FDA rules) (g) | Sugars (g) | Added Sugar (g) | Sugar Alcohol (g) | Protein (g) | Vitamin A %DV (IU) | Vitamin C %DV (mg) | Calcium %DV (mg) | Iron %DV (mg) | Vitamin D %DV (IU) | Potassium %DV (mg) | Vitamin E %DV (mg) | Vitamin K %DV (µg) | Thiamin %DV (mg) | Riboflavin %DV (mg) | Niacin %DV (mg) | Vitamin B6 %DV (mg) | Folate %DV (µg) | Vitamin B12 %DV (µg) | Pantothenic Acid %DV (mg) | Phosphorus %DV (mg) | Magnesium %DV (mg) | Zinc %DV (mg) | Selenium %DV (µg) | Copper %DV (mg) | Manganese %DV (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peppers, hot chili, red, raw Peppers, hot chili, red, raw Peppers, hot chil... | 3 | 60% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% (29) | 5% (4) | 0% (0) | 0% (0) | 0% (0) | 0% (10) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 1% (0) | 0% (1) | 0% (0) | 0% (0) | 0% (1) | 0% (1) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Vinegar, cider Vinegar, cider Vinegar, cider | 2 | 32% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (1) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Garlic, raw Garlic, raw Garlic, raw | 0 | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (1) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Salt, table Salt, table Salt, table | 0 | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Totals | 5 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% (29) | 5% (4) | 0% (1) | 0% (0) | 0% (0) | 0% (12) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 1% (0) | 0% (1) | 0% (0) | 0% (0) | 0% (2) | 0% (1) | 0% (0) | 0% (0) | 1% (0) | 1% (0) |
* Totals/100 grams | - | - | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1494 | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 19% (584) | 99% (89) | 1% (19) | 4% (1) | 0% (0) | 5% (238) | 3% (0) | 7% (9) | 4% (0) | 4% (0) | 5% (1) | 21% (0) | 4% (14) | 0% (0) | 3% (0) | 3% (35) | 4% (17) | 2% (0) | 2% (1) | 11% (0) | 12% (0) |
Nutrients that have missing values for certain ingredients are denoted with a dash ("-"). Totals for these nutrients represent minimums and may not be completely accurate.
Nutrition totals that have been adjusted on the label page are highlighted in yellow.
This page shows unrounded values, whereas the nutrition label will be rounded according to the FDA nutrition label rounding rules and Canadian rounding rules. Please be aware of the discrepancy.
* 100 grams of your product, based on the net weight per package entered or if none entered (or entered as 0), by adding up the contents of your recipe and putting that on a 100 gram basis.