Ingredient | Grams | Grams (%) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Polyunsat Fat (g) | Monounsat Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Fiber (per new FDA rules) (g) | Sugars (g) | Added Sugar (g) | Sugar Alcohol (g) | Protein (g) | Vitamin A %DV (IU) | Vitamin C %DV (mg) | Calcium %DV (mg) | Iron %DV (mg) | Vitamin D %DV (IU) | Potassium %DV (mg) | Vitamin E %DV (mg) | Vitamin K %DV (µg) | Thiamin %DV (mg) | Riboflavin %DV (mg) | Niacin %DV (mg) | Vitamin B6 %DV (mg) | Folate %DV (µg) | Vitamin B12 %DV (µg) | Pantothenic Acid %DV (mg) | Phosphorus %DV (mg) | Magnesium %DV (mg) | Zinc %DV (mg) | Selenium %DV (µg) | Copper %DV (mg) | Manganese %DV (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat flour, white, all-purpose, unenriched Wheat flour, white, all-purpose, unen... Wheat flour, whit... | 5 | 18% | 19 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0% (0) | 0% (0.0) | 0% (1) | 0% (0.06) | 0% (0) | 0% (6) | 0% (0.0) | 0% (0.0) | 1% (0.006) | 0% (0.002) | 0% (0.1) | 0% (0.002) | 0% (1) | 0% (0.00) | 0% (0.02) | 0% (6) | 0% (1) | 0% (0.04) | 3% (1.8) | 1% (0.008) | 2% (0.036) |
Cereals, oats, regular and rolled and quick and instant, ... Cereals, oats, regular and rolled and... Cereals, oats, re... | 5 | 17% | 19 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 3.4 | 0.5 | 0.5 | 0.1 | 0.0 | 0.0 | 0.7 | 0% (0) | 0% (0.0) | 0% (3) | 1% (0.22) | 0% (0) | 0% (18) | 0% (0.0) | 0% (0.1) | 2% (0.023) | 1% (0.008) | 0% (0.1) | 0% (0.005) | 0% (2) | 0% (0.00) | 1% (0.06) | 2% (21) | 2% (7) | 2% (0.18) | 3% (1.5) | 2% (0.020) | 8% (0.184) |
Butter, without salt (unsalted) Butter, without salt (unsalted) Butter, without s... | 5 | 16% | 34 | 3.8 | 2.4 | 0.2 | 0.1 | 1.1 | 10.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4% (118) | 0% (0.0) | 0% (1) | 0% (0.00) | 0% (0) | 0% (1) | 1% (0.1) | 0% (0.3) | 0% (0.000) | 0% (0.002) | 0% (0.0) | 0% (0.000) | 0% (0) | 0% (0.01) | 0% (0.01) | 0% (1) | 0% (0) | 0% (0.00) | 0% (0.0) | 0% (0.001) | 0% (0.000) |
Sugars, brown Sugars, brown Sugars, brown | 5 | 16% | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 4.5 | 0.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0% (0) | 0% (0.0) | 0% (4) | 0% (0.03) | 0% (0) | 0% (6) | 0% (0.0) | 0% (0.0) | 0% (0.000) | 0% (0.000) | 0% (0.0) | 0% (0.002) | 0% (0) | 0% (0.00) | 0% (0.01) | 0% (0) | 0% (0) | 0% (0.00) | 0% (0.1) | 0% (0.002) | 0% (0.003) |
Sugars, granulated Sugars, granulated Sugars, granulated | 4 | 14% | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 0% (0) | 0% (0.0) | 0% (0) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.0) | 0% (0.0) | 0% (0.000) | 0% (0.001) | 0% (0.0) | 0% (0.000) | 0% (0) | 0% (0.00) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.00) | 0% (0.0) | 0% (0.000) | 0% (0.000) |
Bananas, raw Bananas, raw Bananas, raw | 3 | 10% | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0% (2) | 0% (0.2) | 0% (0) | 0% (0.01) | 0% (0) | 0% (10) | 0% (0.0) | 0% (0.0) | 0% (0.001) | 0% (0.002) | 0% (0.0) | 1% (0.010) | 0% (1) | 0% (0.00) | 0% (0.01) | 0% (1) | 0% (1) | 0% (0.00) | 0% (0.0) | 0% (0.002) | 0% (0.008) |
Egg, whole, raw, fresh Egg, whole, raw, fresh Egg, whole, raw, ... | 2 | 7% | 3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 7.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0% (11) | 0% (0.0) | 0% (1) | 0% (0.04) | 0% (2) | 0% (3) | 0% (0.0) | 0% (0.0) | 0% (0.001) | 1% (0.010) | 0% (0.0) | 0% (0.004) | 0% (1) | 1% (0.02) | 1% (0.03) | 0% (4) | 0% (0) | 0% (0.03) | 1% (0.6) | 0% (0.002) | 0% (0.001) |
Salt, table Salt, table Salt, table | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% (0) | 0% (0.0) | 0% (0) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.0) | 0% (0.0) | 0% (0.000) | 0% (0.000) | 0% (0.0) | 0% (0.000) | 0% (0) | 0% (0.00) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.00) | 0% (0.0) | 0% (0.000) | 0% (0.000) |
Leavening agents, baking soda Leavening agents, baking soda Leavening agents,... | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% (0) | 0% (0.0) | 0% (0) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.0) | 0% (0.0) | 0% (0.000) | 0% (0.000) | 0% (0.0) | 0% (0.000) | 0% (0) | 0% (0.00) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.00) | 0% (0.0) | 0% (0.000) | 0% (0.000) |
Vanilla extract Vanilla extract Vanilla extract | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% (0) | 0% (0.0) | 0% (0) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.0) | 0% (0.0) | 0% (0.000) | 0% (0.000) | 0% (0.0) | 0% (0.000) | 0% (0) | 0% (0.00) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.00) | 0% (0.0) | 0% (0.000) | 0% (0.000) |
Spices, cinnamon, ground Spices, cinnamon, ground Spices, cinnamon,... | 0 | 0% | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% (0) | 0% (0.0) | 0% (1) | 0% (0.01) | 0% (0) | 0% (0) | 0% (0.0) | 0% (0.0) | 0% (0.000) | 0% (0.000) | 0% (0.0) | 0% (0.000) | 0% (0) | 0% (0.00) | 0% (0.00) | 0% (0) | 0% (0) | 0% (0.00) | 0% (0.0) | 0% (0.000) | 1% (0.014) |
Totals | 29 | 100% | 112 | 4.4 | 2.5 | 0.2 | 0.3 | 1.3 | 17.9 | 79.9 | 16.8 | 0.8 | 0.8 | 9.0 | 8.6 | 0.0 | 1.5 | 4% (131) | 0% (0) | 1% (11) | 2% (0.4) | 0% (2) | 1% (45) | 1% (0) | 0% (0) | 3% (0.03) | 2% (0.02) | 1% (0) | 1% (0.02) | 1% (5) | 1% (0.0) | 3% (0.1) | 3% (33) | 2% (10) | 2% (0.3) | 7% (4) | 4% (0.03) | 11% (0.25) |
* Totals/100 grams | - | - | 425 | 16.9 | 9.6 | 0.8 | 1.2 | 4.9 | 68.3 | 304.7 | 64.1 | 2.9 | 2.9 | 34.5 | 32.8 | 0.0 | 5.9 | 17% (501) | 1% (1) | 3% (40) | 8% (1.4) | 1% (7) | 4% (171) | 4% (1) | 2% (2) | 10% (0.12) | 7% (0.09) | 4% (1) | 5% (0.09) | 4% (18) | 4% (0.1) | 10% (0.5) | 10% (124) | 9% (37) | 9% (1.0) | 28% (15) | 15% (0.13) | 41% (0.94) |
Nutrients that have missing values for certain ingredients are denoted with a dash ("-"). Totals for these nutrients represent minimums and may not be completely accurate.
This page shows unrounded values, whereas the nutrition label will be rounded according to the FDA nutrition label rounding rules and Canadian rounding rules. Please be aware of the discrepancy.
* 100 grams of your product, based on the net weight per package entered or if none entered (or entered as 0), by adding up the contents of your recipe and putting that on a 100 gram basis.