Sample Label - ReciPal Cookie

Ingredient Grams Grams (%) Calories Total Fat (g) Sat. Fat (g) Trans Fat (g) Polyunsat Fat (g) Monounsat Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Fiber (per new FDA rules) (g) Sugars (g) Added Sugar (g) Sugar Alcohol (g) Protein (g) Vitamin A %DV (IU) Vitamin C %DV (mg) Calcium %DV (mg) Iron %DV (mg) Vitamin D %DV (IU) Potassium %DV (mg) Vitamin E %DV (mg) Vitamin K %DV (µg) Thiamin %DV (mg) Riboflavin %DV (mg) Niacin %DV (mg) Vitamin B6 %DV (mg) Folate %DV (µg) Vitamin B12 %DV (µg) Pantothenic Acid %DV (mg) Phosphorus %DV (mg) Magnesium %DV (mg) Zinc %DV (mg) Selenium %DV (µg) Copper %DV (mg) Manganese %DV (mg)
Wheat flour, white, all-purpose, unenriched Wheat flour, white, all-purpose, unen... Wheat flour, whit... 5 18% 19 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0% (0) 0% (0) 0% (1) 0% (0) 0% (0) 0% (6) 0% (0) 0% (0) 1% (0) 0% (0) 0% (0) 0% (0) 0% (1) 0% (0) 0% (0) 0% (6) 0% (1) 0% (0) 3% (2) 1% (0) 2% (0)
Cereals, oats, regular and rolled and quick and instant, ... Cereals, oats, regular and rolled and... Cereals, oats, re... 5 17% 19 0 0 0 0 0 0 0 3 1 1 0 0 0 1 0% (0) 0% (0) 0% (3) 1% (0) 0% (0) 0% (18) 0% (0) 0% (0) 2% (0) 1% (0) 0% (0) 0% (0) 0% (2) 0% (0) 1% (0) 2% (21) 2% (7) 2% (0) 3% (1) 2% (0) 8% (0)
Butter, without salt (unsalted) Butter, without salt (unsalted) Butter, without s... 5 16% 34 4 2 0 0 1 10 1 0 0 0 0 0 0 0 4% (118) 0% (0) 0% (1) 0% (0) 0% (0) 0% (1) 1% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (1) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0)
Sugars, brown Sugars, brown Sugars, brown 5 16% 17 0 0 0 0 0 0 1 4 0 0 4 4 0 0 0% (0) 0% (0) 0% (4) 0% (0) 0% (0) 0% (6) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0)
Sugars, granulated Sugars, granulated Sugars, granulated 4 14% 16 0 0 0 0 0 0 0 4 0 0 4 4 0 0 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0)
Bananas, raw Bananas, raw Bananas, raw 3 10% 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0% (2) 0% (0) 0% (0) 0% (0) 0% (0) 0% (10) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 1% (0) 0% (1) 0% (0) 0% (0) 0% (1) 0% (1) 0% (0) 0% (0) 0% (0) 0% (0)
Egg, whole, raw, fresh Egg, whole, raw, fresh Egg, whole, raw, ... 2 7% 3 0 0 0 0 0 8 3 0 0 0 0 0 0 0 0% (11) 0% (0) 0% (1) 0% (0) 0% (2) 0% (3) 0% (0) 0% (0) 0% (0) 1% (0) 0% (0) 0% (0) 0% (1) 1% (0) 1% (0) 0% (4) 0% (0) 0% (0) 1% (1) 0% (0) 0% (0)
Salt, table Salt, table Salt, table 0 0% 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0)
Leavening agents, baking soda Leavening agents, baking soda Leavening agents,... 0 0% 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0)
Vanilla extract Vanilla extract Vanilla extract 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0)
Spices, cinnamon, ground Spices, cinnamon, ground Spices, cinnamon,... 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% (0) 0% (0) 0% (1) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 0% (0) 1% (0)
Totals 29 100% 112 4 3 0 0 1 18 80 17 1 1 9 9 0 2 4% (131) 0% (0) 1% (11) 2% (0) 0% (2) 1% (45) 1% (0) 0% (0) 3% (0) 2% (0) 1% (0) 1% (0) 1% (5) 1% (0) 3% (0) 3% (33) 2% (10) 2% (0) 7% (4) 4% (0) 11% (0)
* Totals/100 grams - - 446 18 10 1 1 5 72 320 67 3 3 36 34 0 6 18% (526) 1% (1) 3% (42) 8% (1) 1% (7) 4% (179) 4% (1) 2% (2) 11% (0) 7% (0) 4% (1) 6% (0) 5% (19) 4% (0) 11% (1) 10% (130) 9% (39) 9% (1) 29% (16) 15% (0) 43% (1)

Nutrients that have missing values for certain ingredients are denoted with a dash ("-"). Totals for these nutrients represent minimums and may not be completely accurate.

Nutrition totals that have been adjusted on the label page are highlighted in yellow.

This page shows unrounded values, whereas the nutrition label will be rounded according to the FDA nutrition label rounding rules and Canadian rounding rules. Please be aware of the discrepancy.

* 100 grams of your product, based on the net weight per package entered or if none entered (or entered as 0), by adding up the contents of your recipe and putting that on a 100 gram basis.